About Us
                
    

 
                         
                        High-Alumina Wear-Resistant Refractory Castable
                        Description
                        Package Information
                        Inquiry
                    
                    - Al2O3: ≥65-78%; 
- Refractoriness: ≥1700-1780ºC; 
- Bulk Density: 2.15-2.65g/cm³; 
- Cold Modulus of Rupture: ≥4.0-7.0MPa; 
- Cold Crushing Strength: 25-40MPa; 
Physical Parameters of High Aluminum Refractory Castables
| Item | G-15B | G-15 | G-16 | |
|---|---|---|---|---|
| Maximum service temperature,℃ | 1400 | 1500 | 1600 | |
| Al2O3 ,% | ≥65 | ≥75 | ≥78 | |
| SiO₂,% | 25 | 20 | 15 | |
| B.D After Drying at 110℃,g/cm³ | 2.5 | 2.6 | 2.65 | |
| Cold Bending Strength,Mpa | 110℃*24h | 8 | 8 | 10 | 
| 1100℃*3h | 8 | 8 | 10 | |
| Cold Compressive Strength,Mpa | 110℃*24h | 70 | 80 | 100 | 
| 1100℃*3h | 70 | 80 | 100 | |
| Linear Change Rate After Burning PLC,% | 1100℃*3h | ±0.3 | ±0.3 | ±0.3 | 
| Construction Reference Water Consumption,% | 6-7 | 6-7 | 5.5-6.5 | |
High aluminum refractory castable has good properties due to its high alumina content. It is widely used in refractory, industrial and other industry construction. Kerui Refractory provides high-quality castables and solutions.

