
                        
                        Ceramic Fiber Board
Type: Commom/ Standard/ High Pure/ High Alumina/ Zirconium
Length:600-1200m (Can be customized)
Width: 400mm/ 600mm/ 1000/ 1200mm (customized)
Thickness: 6-50mm (Can be customized)
Classification temperature ( °C) :1100/1260/1360/1430/1600°C
Working temperature ( ℉):1700-3000℉
Property: Excellent insulating performance and thermal stability, Low heat storage, Resistance to thermal shock & Good machinability
Application: Back up insulation in refractory construction, Molten aluminium handling application, Back up insulation in Glass melting furnace, & Back up insulation in steel ladles
Ceramic fiber insulation board is an aluminum silicate fiber board, which is made of the refractory material and can maintain good mechanical strength after heating, compared with fiber carpets and mats,Ceramic fiber insulation board is a stiffer fiber-reinforced product with support strength. Besides the superior property of the ceramic fiber board, it also have the hard texture, excellent toughness and strength, and excellent resistance to wind erosion. Heating is not expansion, light weight, easy construction, can be arbitrary shear bending, so it is an ideal energy-saving material for furnaces, pipes and other insulation equipment (Also supply ceramic fiber board with alumina foil).
Technical Datas
| Type | common | standard | high pure | high aluminum | zircon | |
| classfication Temperature(℃) | 1100(2012℉) | 1260(2300℉) | 1260(2300℉) | 1360(2480℉) | 1430(2606℉) | |
| Working Temperature(℃) | 950℃(1832℉) | 10501150(1922℉) | 1100(2012℉) | 1200(2192℉) | 1350(2462℉) | |
| color | white | pure white | pure white | pure white | pure white | |
| Shrinkage on heating (%)(Temperature 24 hours, density as 128kg/m3)  | -4 (1000°C)  | -3 (1000°C)  | -3 (1100°C)  | -3 (1200°C)  | -3 (1350°C)  | |
| Thermal conductivity of various temperatures (w/m.k) (density 128kg/m3)  | 0.085(400°C) 0.132(800°C) 0.18(1000°C)  | 0.085(400°C) 0.132(800°C) 0.18(1000°C)  | 0.08(400°C) 0.13(800°C) 0.1(1000°C)  | 0.085(400°C) 0.132(800°C) 0.18(1000°C)  | 0.085(400°C) 0.132(800°C) 0.18(1000°C)  | |
| Compressive strength (Mpa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Chemical composition (%) | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 | 
| AL2O3+SIO2 | 96 | 97 | 99 | 99 | – | |
| AL2O3+SIO2+ZrO2 | – | – | – | – | 99 | |
| ZrO2 | – | – | – | – | 15-17 | |
| Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
| Na2O+K2O | <0.5 | <0.5 | 0.2 | 0.2 | 0.2 | |
| Dimensions (mm) | Common Specifications(Length*Width& Thickness): 600*300*10-50;600*400*10-50; 900*600*10-50;1200*800*10-50; 1200*1000*10-50;1000*600*10-50 Other dimension can be available.  | |||||
