About Us

Ceramic Fiber Blanket
Description
Package Information
Inquiry
Type: Commom/ Standard/ High Pure/ High Alumina/ Zirconium;
Length:1-16000m (Can be customized);
Width: 610mm/ 1220mm/ 1830mm (customized);
Thickness: 6-50mm (Can be customized);
Classification temperature ( °C) :1100/1260/1360/1430/1600°C;
Density(kg/m3):96/128/160 kg/m3;
Application: widely used for lining insulation and repairs for furnaces, kilns, ovens, boilers and other kiln/furnace.
Ceramic fiber blanket is needled fiber blanket which have even texture and smooth surface, long fiber and low un-fiberized shots content.our ceramic fiber blanket features light weight, low thermal conductivity, great insulation performance and stability both in high and low temperature, so serve as a perfect solution for high temperature insulation.
Technical Datas
| Grade | common | standard | high pure | high alumina | zirconium | |
| Classification Temperature (°C) | 1100(2012℉) | 1260(2300℉) | 1260(2300℉) | 1360(2480℉) | 1430(2606℉) | |
| Working Temperature (°C) | <1000(1832℉) | 1050(1922℉) | 1100(2012℉) | 1260(2192℉) | 1350(2462℉) | |
| Color | pure white | pure white | pure white | pure white | pure white | |
| Density(kg/m3) | 96/128/160 | 96/128/160 | 96/128/160 | 128/160 | 128/160 | |
| Shrinkage on heating(%) | -4 | -3 | -3 | -3 | -3 | |
| 24 hours,density as 128/m3 | (1000°C) | (1000°C) | (1100°C) | (1250°C) | (1350°C) | |
| Thermal conductivity by mean temp. (w/m.k)(density as 128kg/m3) | 0.09(400°C) 0.16(800°C) | 0.09(400°C) 0.16(800°C) | 0.09(400°C) 0.16(800°C) 0.20(1000°C) | 0.12(600°C) 0.20(1000°C) | 0.16(800°C) 0.20(1000°C) | |
| Tensile strength(mpa)(density as 128kg/m3) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
| Chemical composition(%) | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
| AL2O3+SiO2 | 96 | 97 | 99 | 99 | – | |
| AL2O3+SiO2+ZrO2 | – | – | – | – | 99 | |
| ZrO2 | – | – | – | – | 15-17 | |
| Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
| Na2O+k2O | <0.5 | <0.5 | 0.2 | 0.2 | 0.2 | |
