About Us

magnesia brick
Description
Package Information
Inquiry
High refractoriness above 2000°C;
Excellent alkaline slag erosion resistance;
Volume stability at high temperature;
Excellent anti-oxidation;
Hugh Refractoriness under load about 1500-1550°C;
High initial load softening temperature;
Poor thermal shock resistance;
Good thermal conductivity.
Specification
| Index/Item | RS-MZ-91 | RS-MZ-93 | RS-MZ-95 | RS-MZ-97 |
| MgO% ≥ | 91 | 93 | 95 | 97 |
| SiO2% ≤ | – | 3.5 | 2.0 | 1.0 |
| CaO% ≤ | 3.0 | 2.0 | 2.0 | – |
| Cold Crushing Strength /MPa≥ | 60 | 60 | 60 | 60 |
| Apparent Porosity /%≤ | 18 | 18 | 16 | 16 |
| 0.2 MPa Refractoriness Under Load / ≥ | 1560 | 1620 | 1650 | 1700 |
| Reheating Linear Change (1650℃*2h)/% | 0~-0.4 | 0~-0.4 | 0~-0.3 | 0~-0.2 |
